Rates and Fees
Loan Rates Savings Rates Certificate Rates Fee Schedule
Effective as of: March 24,2025
| LOAN RATES | |||||
| NEW AUTOMOBILE LOANS | |||||
| YEAR MODEL NEW | TERM | RATE | LIMITED TO SALE PRICE | ||
| 2025/2024/2023 | 48 MTHS | 5.74% APR - 18.00% APR | NO LIMIT | ||
| 60 MTHS | 5.74% APR - 18.00% APR | NO LIMIT | |||
| 66 MTHS | 5.74% APR - 18.00% APR | NO LIMIT | |||
| 72 MTHS | 5.74% APR - 18.00% APR | NO LIMIT | |||
| 84 MTHS | 6.74% APR - 18.00% APR | $50,000 OR MORE | |||
| ***NOTE: NEW VEHICLE QUALIFICATIONS: Models with 10,000 or less miles | |||||
| ** We will match any competitors rate on any loan we offer (certain restrictions apply). | |||||
| USED AUTOMOBILE LOANS- 10,001 TO 20,000 MILES | |||||
| 2024/2023 ONLY | up to 60 Months | 6.50% APR - 18.00% APR | NO LIMIT | ||
| 72 Months | 6.50% APR - 18.00% APR | NO LIMIT | |||
| USED AUTOMOBILE LOANS -OVER 20,000 MILES | |||||
| 2024-20219 Models | up to 60 Months | 6.74% APR - 18.00% APR | NO LIMIT | ||
| 2019-2004 Models | 48 Months | 6.74% APR - 18.00% APR | NO LIMIT | ||
| NEW OR USED TRACTOR EQUIPMENT | |||||
| 36 Months | 9.25% APR - 18.00% APR | UP TO $5,000 | |||
| NEW LAWN AND GARDEN OR TRACTOR | |||||
| 36 Months | 5.75% APR - 18.00% APR | Up to $7,500 | |||
| 60 Months | 5.75% APR - 18.00% APR | $7,501.00 and over | |||
| USED TRACTOR | |||||
| up to 60 Months | 9.00% APR - 18.00% APR | ||||
| UTILITY TRAILER | |||||
| NEW | 60 Months | 8.25% APR - 18.00% APR | |||
| USED | 36 Months | 11.50% APR - 18.00% APR | |||
| NEW TRAVEL TRAILER, CAMPERS, AND MOTOR HOMES | |||||
| Up to 60 Months | 7.74% APR - 18.00% APR | ||||
| *120 Months | 8.74% APR | $35,000 | |||
| USED TRAVEL TRAILER, CAMPERS MOTOR HOMES | |||||
| Up to 60 Months | 8.74% APR - 18.00% APR | ||||
| *84 Months | 9.74% APR - 18.00% APR | $30,000 | |||
| *Certain restictions apply | |||||
| NEW BOATING | |||||
| 60 MTHS | 7.74% APR-18.00% APR | ||||
| 120 MTHS | 8.74% APR | $35,000 | |||
| USED BOATING | |||||
| 48 MTHS | 10.00% APR-18.00% APR | ||||
| 2 YR OLD MODELS ONLY | 84 MTHS | 9.00% APR - 18.00% APR | $35,000 | ||
| HOUSEHOLD FURNISHINGS | |||||
| 24 MTHS | 11.74% APR-18.00% APR | UP TO $7,500 | |||
| NEW MOTORCYCLES | |||||
| 60 MTHS | 7.74% APR-18.00% APR | ||||
| USED MOTORCYCLES | |||||
| 48 MTHS | 10.74% APR-18.00% APR | ||||
| NEW ATV/UTV | |||||
| 2022 MODELS ONLY | 60 MTHS | 7.25% APR-18.00% APR | |||
| USED ATV/UTV | |||||
| UP TO 10 YR OLD MODELS | 48 MTHS | 10.74% APR- 18.00% APR | |||
| SHARE SECURED | |||||
| UNLIMITED | 2.75% | ||||
| *PRA (PERSONAL RESERVE ACCOUNT) UP TO $7,500 | |||||
| 10.25% APR - 18.00% APR | |||||
| *Certain Restrictions Apply | |||||
| *SIGNATURE LOANS UP TO $7,500 | |||||
| 36 MTHS | 11.25% APR - 18.00% APR | ||||
| *Certain Restrictions Apply | |||||
| NEW GOLF CARTS | |||||
| 48 MTHS | 8.25% APR - 18.00% APR | ||||
| *CREDIT BUILDER UP TO $1,000 | |||||
| 12 MTHS | 18.00% | ||||
| *Certain Restrictions Apply | |||||
| CD SECURED | |||||
| 2% ABOVE CD RATE | |||||
